Dr.Gluten Corn Crunchies 75 gr
Price:
$1.93
IN STOCK - Same day shipping!
Title
Secure Payments With;
Delivery
How Same Day Shipping works?
- All orders placed before 1 pm will be shipped the same day.
- All orders will be shipped within 1 business day.
Return & Refund
15 Days Free Return
You can return your order free of charge within 15 days of receiving it and request your money back.
| 1.PRODUCT PROPORTIES | |||
| Product Category Snacks | |||
| Name of Product Dr. Gluten Corn Crunchies | |||
| Mandatory Decleration of Product Vegan, Gluten Free, Organic, Lactose Free, Egg Free | |||
| Consumer Group Suitable for consumer of all ages | |||
| Ingredients Corn flour, corn starch, vegetable (sunflower) oil, rice f- lour, cashew spice mixture (garlic granule, onion granu- le, basil, thyme, red sweet pepper powder, cumin, red hot pepper powder, rock salt, black pepper), chickpea flour, beet sugar, emulsifier (E322, sunflower lecithin). | |||
| Allergens It doesn’t contain any allergens. | |||
| Origin of Product Türkiye |
| 2.SENSORY PROPERTIES | |||
| Property Parameters | |||
| Product Apperance Light Brown color with oval shape | |||
| Taste and Smell Typcally corn crunhies with cashew spice mixture | |||
| Colour Light Brown | |||
| Texture Chruncy and spice |
| 3.NUTRITION FACTS % DAILY VALUE | |||
| Total fat 5.04 g 7.2% | |||
| Saturated Fat 0.6 g 3% | |||
| Trans Fat 0 mg 0% | |||
| Cholesterol 0 mg 0% | |||
| Sodium 0.42 mg | |||
| Total Carbonhydrate 21.15 g 8.1% | |||
| Dietary Fiber 1.5 g 6% | |||
| Total sugars 0.27 g 0.3% | |||
| Includes 0.27 g Added Sugars 0.3% | |||
| Protein 1.56 g 3.1% | |||
| Vitamin D 0mg 0% | |||
| Calcium 240 mg 30% | |||
| Iron 4.2 mg 30% | |||
| Potassium 32.8 mg 1% |
| 4.CHEMICAL PROPERTIES | |||
| Property Accetable Parameters | |||
| Moisture %10-12 | |||
| Water Activity (aw) <0,65 | |||
| GMO None |
| 5. MICROBIOLOGICAL PROPERTIES | |||
| Properties Accetable Parameters Reference Std. | |||
| Total Plate Count , cfu/g-mL <104 ISO 4833-1 | |||
| Coliform Count,cfu/g-mL <102 ISO 4832 | |||
| Yeast and Mould Count, cfu/g-mL <103 ISO 7698 | |||
| E. coli <101 ISO 16649-1 veya 2 | |||
| B. cereus <102 EN/ISO 7932 | |||
| Salmonella spp. 0/25 g-mL EN/ISO 6579 |
| 6.PACKAGING PROPERTIES | ||
| Properties Definitions | ||
| Packaging Size 16*5,5*23 cm | ||
| Packaging Type It’s a plasic packaging suitable for food product a carton bag outside. The box made of recyclable material. |
| 7. FINAL PRODUCT PROPORTIES | |||
| Net weight 75 g (6.3 OZ) | |||
| Storage Conditions Store in a cool, dry and odorless place. Do not expose to direct sunlight. | |||
| Shelf life It’s 24 months |
Share