Dr.Gluten Organic Fruity Rings 225 gr
Price:
$4.26
IN STOCK - Same day shipping!
Title
Secure Payments With;
Delivery
How Same Day Shipping works?
- All orders placed before 1 pm will be shipped the same day.
- All orders will be shipped within 1 business day.
Return & Refund
15 Days Free Return
You can return your order free of charge within 15 days of receiving it and request your money back.
| 1.PRODUCT PROPORTIES | ||||
| Product Category Cereal | ||||
| Name of Product Dr. Gluten Organic Fruity Rings | ||||
| Mandatory Decleration of Product Vegan, Gluten Free, Organic, Lactose Free, Egg Free | ||||
| Consumer Group Suitable for consumer of all ages | ||||
| Ingredients Organic grain mix, organic corn flour, organic rice flour, Organic apple juice conc., organic chickpea flour, orga- nic beet juice conc., organic black carrot conc., organic coconut oil. |
||||
| Allergens It doesn’t contain any allergens. | ||||
| Origin of Product Türkiye |
| 2.SENSORY PROPERTIES | ||||
| Property Parameters | ||||
| Product Apperance Purple, yellow and orange small rings. | ||||
| Taste and Smell Grain mix taste with apple and carrot. | ||||
| Colour Purple, yellow and orange. | ||||
| Texture Chruncy |
| 3.NUTRITION FACTS % DAILY VALUE | ||||
| Total fat 1,2 g 5.4% | ||||
| Saturated Fat 0.45 g 1.8% | ||||
| Trans Fat 0 mg 0% | ||||
| Cholesterol 0 mg 0% | ||||
| Sodium 3 mg | ||||
| Total Carbonhydrate 22.32 g 8.8% | ||||
| Dietary Fiber 1.47 g 5.8% | ||||
| Total sugars 1.5 g 1.6% | ||||
| Protein 2.52g 5% | ||||
| Vitamin D 0mg 0% | ||||
| Calcium 240 mg 30% | ||||
| Iron 4.2 mg 30% | ||||
| Potassium 32.8 mg 1% |
| 4.CHEMICAL PROPERTIES | ||||
| Property Accetable Parameters | ||||
| Moisture %10-12 | ||||
| Water Activity (aw) <0,65 | ||||
| GMO None |
| 4. MICROBIOLOGICAL PROPERTIES | ||||
| Properties Accetable Parameters Reference Std. | ||||
| Total Plate Count , cfu/g-mL <104 ISO 4833-1 | ||||
| Coliform Count,cfu/g-mL <102 ISO 4832 | ||||
| Yeast and Mould Count, cfu/g-mL <103 ISO 7698 | ||||
| E. coli <101 ISO 16649-1 veya 2 | ||||
| B. cereus <102 EN/ISO 7932 | ||||
| Salmonella spp. 0/25 g-mL EN/ISO 6579 |
| 5.PACKAGING PROPERTIES | |||
| Properties Definitions | |||
| Packaging Size 16*5,5*23 cm | |||
| Packaging Type It’s a plasic packaging suitable for food product a carton bag outside. The box made of recyclable material. |
| 6. FINAL PRODUCT PROPORTIES | ||||
| Net weight 225 g (7.93 OZ) | ||||
| Storage Conditions Store in a cool, dry and odorless place. Do not expose to direct sunlight. | ||||
| Shelf life It’s 24 months |
Share