Dr.Gluten Wafer With Cacao 100 gr
Price:
$4.35
IN STOCK - Same day shipping!
Title
Secure Payments With;
Delivery
How Same Day Shipping works?
- All orders placed before 1 pm will be shipped the same day.
- All orders will be shipped within 1 business day.
Return & Refund
15 Days Free Return
You can return your order free of charge within 15 days of receiving it and request your money back.
| 1.PRODUCT PROPORTIES | ||||
| Product Category Dessert Groups | ||||
| Name of Product Dr. Gluten Wafer With Cacao Cream | ||||
| Mandatory Decleration Of Product Gluten Free, Egg Free | ||||
| Consumer Group Suitable for consumer of all ages | ||||
| Ingredients Cacao cream [Sugar, vegetable oil, corn starch, skimmed milk powder, whey powder (dairy product), e- mulsifier (sunflower lecithin), flavoring (vanilla), salt] wafer leaf [corn starch, rice flour, corn flour, thickening agents (pectin, xanthan gum, guar gum), rising agents (sodium bicarbonate, ammonium bicarbonate). |
||||
| Allergens It contains lactose | ||||
| Origin of Product Türkiye |
| 2.SENSORY PROPERTIES | ||||
| Property Parameters | ||||
| Product Apperance Cacao cream with wafer leaf | ||||
| Taste and Smell Crunchy wafer and soft taste with cacao cream | ||||
| Colour Brown colour | ||||
| Texture Crunchy |
| 3.NUTRITION FACTS % DAILY VALUE | ||||
| Total fat 6.6 g 9.2% | ||||
| Saturated Fat 3 g 15% | ||||
| Trans Fat 0 g | ||||
| Cholesterol 0 mg 0% | ||||
| Sodium 0.06 mg | ||||
| Total Carbonhydrate 22.5 g 8.6% | ||||
| Dietary Fiber 039 g 1.5% | ||||
| Total sugars 8.1 g 9% | ||||
| Protein 0.12 g 0.24% | ||||
| Vitamin D 0 mg 0% | ||||
| Calcium 0.3 mg 0.1% | ||||
| Iron 1.29 mg 7.16% | ||||
| Potassium 14.91 mg 0.42% |
| 4.CHEMICAL PROPERTIES | ||||
| Property Accetable Parameters | ||||
| Moisture max 13 | ||||
| Water Activity (aw) <0,67 | ||||
| GMO None |
| 5. MICROBIOLOGICAL PROPERTIES | ||||
| Properties Accetable Parameters Reference Std. | ||||
| Coliform Count,cfu/g-mL <101 ISO 4832 | ||||
| Yeast and Mould Count, cfu/g-mL <104 ISO 7698 | ||||
| E. coli <101 ISO 16649-1 veya 2 | ||||
| B. cereus <102 EN/ISO 7932 | ||||
| Salmonella spp. 0/25 g-mL EN/ISO 6579 |
| 6.PACKAGING PROPERTIES | |||
| Properties Definitions | |||
| Packaging Size 16*10*3 cm | |||
| Packaging Type It’s a carton box that made of recyclable material. | |||
| Pıeces In A Box 24 | |||
| Box Dımensıons 18*35*23 cm | |||
| Boxes On A Pallet 150 |
| 7. FINAL PRODUCT PROPORTIES | ||||
| Net weight 100 g (3.38 OZ) | ||||
| Storage Conditions Store in a cool, dry and odorless place. | ||||
| Shelf life It’s 24 months |
Share