Naturpy Buckwheat Flour 500 gr
Price:
$4.54
IN STOCK - Same day shipping!
Title
Secure Payments With;
Delivery
How Same Day Shipping works?
- All orders placed before 1 pm will be shipped the same day.
- All orders will be shipped within 1 business day.
Return & Refund
15 Days Free Return
You can return your order free of charge within 15 days of receiving it and request your money back.
Naturpy Buckwheat Flour 500 gr
| 1.PRODUCT PROPORTIES | |||||
| Product Category Grain Groups | |||||
| Name of Product Naturpy Buckwheat Flour | |||||
| Mandatory Decleration Of Product Vegan, Gluten Free, Lactose Free, Egg Free | |||||
| Consumer Group Suitable for consumer of all ages | |||||
| Ingredients Buckwheat Flour | |||||
| Allergens It doesn’t contain any allergens | |||||
| Origin of Product Türkiye |
| 2.SENSORY PROPERTIES | |||||
| Property Parameters | |||||
| Product Apperance Typcally seem buckwheat | |||||
| Taste and Smell Typcally buckwheat taste and smell | |||||
| Colour Light brown nearly white | |||||
| Texture Soft and particular |
| 3.NUTRITION FACTS (FOR 100 G) % DAILY VALUE | |||||
| Total fat 2.8 g 3.5% | |||||
| Carbonhydrate 71 g 25.5% | |||||
| Protein 12.3 g 24.6% | |||||
| Diet fiber 10.7 mg 38.2% | |||||
| Iron 2.5 g 13.8% |
| 4.CHEMICAL PROPERTIES | |||||
| Property Accetable Parameters | |||||
| Moisture max 13 | |||||
| Water Activity (aw) <0,67 | |||||
| GMO None |
| 5. MICROBIOLOGICAL PROPERTIES | |||||
| Properties Accetable Parameters Reference Std. | |||||
| Total Plate Count , cfu/g-mL <104 ISO 4833-1 | |||||
| Coliform Count,cfu/g-mL <103 ISO 4832 | |||||
| Yeast and Mould Count, cfu/g-mL <104 ISO 7698 | |||||
| E. coli <101 ISO 16649-1 veya 2 | |||||
| B. cereus <102 EN/ISO 7932 | |||||
| Salmonella spp. 0/25 g-mL EN/ISO 6579 |
| 6.PACKAGING PROPERTIES | |||
| Properties Definitions | |||
| Packaging Size 26*7,5*4 cm | |||
| Packaging Type It’s a craft packaging suitable for food product, the craft made of recyclable material | |||
| Pıeces In A Box 24/12 (500g / 1000 g) | |||
| Box Dımensıons 48*21*20 cm / 43*21*24 cm (500g / 1000 g) | |||
| Boxes On A Pallet 50/80-90 (500g / 1000 g) |
| 7. FINAL PRODUCT PROPORTIES | |||||
| Net weight 500 g / 1000g (17.6/ 35 OZ) | |||||
| Storage Conditions Store in a cool, dry and odorless place. Do not expose to direct sunlight. |
|||||
| Shelf life It’s 24 months |
Share