Naturpy Cacao 100 gr
Price:
$6.29
IN STOCK - Same day shipping!
Title
Secure Payments With;
Delivery
How Same Day Shipping works?
- All orders placed before 1 pm will be shipped the same day.
- All orders will be shipped within 1 business day.
Return & Refund
15 Days Free Return
You can return your order free of charge within 15 days of receiving it and request your money back.
Naturpy Cacao 100 gr
| 1.PRODUCT PROPORTIES | ||||||
| Product Category Flour | ||||||
| Name of Product Naturpy Cocoa | ||||||
| Mandatory Decleration Of Product Vegan, Gluten Free, Lactose Free, Egg Free | ||||||
| Consumer Group Suitable for consumer of all ages | ||||||
| Ingredients Cocoa | ||||||
| Allergens It doesn’t contain any allergens | ||||||
| Origin of Product Türkiye |
| 2.SENSORY PROPERTIES | ||||||
| Property Parameters | ||||||
| Product Apperance Typcally seem cocoa powder | ||||||
| Taste and Smell Typcally cocoa powder taste and smell | ||||||
| Colour Dark brown | ||||||
| Texture Powder |
| 3.NUTRITION FACTS % DAILY VALUE | ||||||
| Total fat 13.8 g 17.6 % | ||||||
| Saturated Fat 0 g | ||||||
| Trans Fat 0 g | ||||||
| Cholesterol 0 mg | ||||||
| Sodium 0 mg | ||||||
| Total Carbonhydrate 57 g 20.5% | ||||||
| Dietary Fiber 1.8 g 6.42% | ||||||
| Total sugars 0 g | ||||||
| Protein 19.5 g 39% |
| 4.CHEMICAL PROPERTIES | ||||||
| Property Accetable Parameters | ||||||
| Moisture max 10-14 | ||||||
| Water Activity (aw) <0,67 | ||||||
| GMO None |
| 5. MICROBIOLOGICAL PROPERTIES | ||||||
| Properties Accetable Parameters Reference Std. | ||||||
| Total Plate Count , cfu/g-mL <104 ISO 4833-1 | ||||||
| Coliform Count,cfu/g-mL <103 ISO 4832 | ||||||
| Yeast and Mould Count, cfu/g-mL <104 ISO 7698 | ||||||
| E. coli <101 ISO 16649-1 veya 2 | ||||||
| B. cereus <102 EN/ISO 7932 | ||||||
| Salmonella spp. 0/25 g-mL EN/ISO 6579 |
| 6.PACKAGING PROPERTIES | ||||
| Properties Definitions | ||||
| Packaging Size 26*7,5*4 cm | ||||
| Packaging Type It’s a craft packaging suitable for food product, the craft made of recyclable material | ||||
| Pıeces In A Box 50 | ||||
| Box Dımensıons 48*21*20 cm | ||||
| Boxes On A Pallet 110 |
| 7. FINAL PRODUCT PROPORTIES | ||||||
| Net weight 100 g (3.5 OZ) | ||||||
| Storage Conditions Store in a cool, dry and odorless place. Do not expose to direct sunlight. |
||||||
| Shelf life It’s 24 months |
Share