Naturpy Corn Semolına 1000 gr
Price:
$2.44
IN STOCK - Same day shipping!
Title
Secure Payments With;
Delivery
How Same Day Shipping works?
- All orders placed before 1 pm will be shipped the same day.
- All orders will be shipped within 1 business day.
Return & Refund
15 Days Free Return
You can return your order free of charge within 15 days of receiving it and request your money back.
Naturpy Corn Semolına 1000 gr
| 1.PRODUCT PROPORTIES | ||||
| Product Category Grain Groups | ||||
| Name of Product Naturpy Corn Semolina | ||||
| Mandatory Decleration Of Product Vegan, Gluten Free, Lactose Free, Egg Free | ||||
| Consumer Group Suitable for consumer of all ages | ||||
| Ingredients Corn semolina | ||||
| Allergens It doesn’t contain any allergens | ||||
| Origin of Product Türkiye |
| 2.SENSORY PROPERTIES | ||||
| Property Parameters | ||||
| Product Apperance Typcally seem corn | ||||
| Taste and Smell Typcally corn taste and smell | ||||
| Colour Light yellow | ||||
| Texture Soft and particular |
| 3.NUTRITION FACTS (FOR 100 G) % DAILY VALUE | ||||
| Total fat 1.8 g 2.3% | ||||
| Carbonhydrate 74.5 g 26.7% | ||||
| Protein 7.6 g 15.2% | ||||
| Diet fiber 7.9 mg 28,2% |
| 4.CHEMICAL PROPERTIES | ||||
| Property Accetable Parameters | ||||
| Moisture max 13 | ||||
| Water Activity (aw) <0,67 | ||||
| GMO None |
| 5. MICROBIOLOGICAL PROPERTIES | ||||
| Properties Accetable Parameters Reference Std. | ||||
| Total Plate Count , cfu/g-mL <104 ISO 4833-1 | ||||
| Coliform Count,cfu/g-mL <103 ISO 4832 | ||||
| Yeast and Mould Count, cfu/g-mL <104 ISO 7698 | ||||
| E. coli <101 ISO 16649-1 veya 2 | ||||
| B. cereus <102 EN/ISO 7932 | ||||
| Salmonella spp. 0/25 g-mL EN/ISO 6579 |
| 6.PACKAGING PROPERTIES | |||
| Properties Definitions | |||
| Packaging Size 26*7,5*4 cm | |||
| Packaging Type It’s a craft packaging suitable for food product, the craft made of recyclable material | |||
| Pıeces In A Box 24/12 (500g / 1000 g) | |||
| Box Dımensıons 48*21*20 cm / 43*21*24 cm (500g / 1000 g) | |||
| Boxes On A Pallet 50 |
| 7. FINAL PRODUCT PROPORTIES | ||||
| Net weight 500 g / 1000g (17.6/ 35 OZ) | ||||
| Storage Conditions Store in a cool, dry and odorless place. Do not expose to direct sunlight. | ||||
| Shelf life It’s 24 months |
Share