Naturpy Hazelnut Bitter Chocolate - 48,3% Cacao 100 gr
Price:
$6.29
IN STOCK - Same day shipping!
Title
Secure Payments With;
Delivery
How Same Day Shipping works?
- All orders placed before 1 pm will be shipped the same day.
- All orders will be shipped within 1 business day.
Return & Refund
15 Days Free Return
You can return your order free of charge within 15 days of receiving it and request your money back.
Naturpy Hazelnut Bitter Chocolate - 48,3% Cacao 100 gr
Naturpy Hazelnut Dark Chocolate is a product that can be easily consumed by individuals with gluten intolerance with its delicious taste.
Gluten free.
Allergen warning: Contains hazelnut, soy.
The amount of product is 100 g.
100 pieces in a box
Store in a cool, dry place away from sunlight and odorless.
| 1.PRODUCT PROPORTIES | |||||
| Product Category Chocolate | |||||
| Name of Product Naturpy Hazelnut Bitter Chocolate | |||||
| Mandatory Decleration Of Product Gluten Free, Egg Free | |||||
| Consumer Group Suitable for consumer of all ages except for people who are lactose intolerant |
|||||
| Ingredients Sugar, cacao butter, cocoa mass, hazelnut, emulsifier (E 322 sunflower lecihin), flavoring (vanillin). Cocoa dry matter is min 48,3% |
|||||
| Allergens It contains lactose | |||||
| Origin of Product Türkiye | |||||
| 2.SENSORY PROPERTIES | |||||
| Property Parameters | |||||
| Product Apperance Dark brown and rectangle | |||||
| Taste and Smell Milk Chocolate with hazelnuts, smells cacao typcally | |||||
| Colour Brown colour | |||||
| Texture Typcally chocolate texture | |||||
| 3.NUTRITION FACTS FOR 100 G | |||||
| Total fat 30,8 g | |||||
| Saturated Fat 18,4 g | |||||
| Total Carbonhydrate 53,3 g | |||||
| Dietary Fiber 6,4 g | |||||
| Total sugars 50,8 g | |||||
| Protein 4,5 g | |||||
| Salt 0,01 g | |||||
| 4.CHEMICAL PROPERTIES | |||||
| Property Accetable Parameters | |||||
| Moisture max 13 | |||||
| Water Activity (aw) <0,67 | |||||
| GMO None | |||||
| 5. MICROBIOLOGICAL PROPERTIES | |||||
| Properties Accetable Parameters Reference Std. | |||||
| Yeast and Mould Count, cfu/g-mL <104 ISO 7698 | |||||
| E. coli <101 ISO 16649-1 veya 2 | |||||
| B. cereus <102 EN/ISO 7932 | |||||
| Salmonella spp. 0/25 g-mL EN/ISO 6579 | |||||
| 6.PACKAGING PROPERTIES | |||||
| Properties Definitions | |||||
| Packaging Size 16*10*3 cm | |||||
| Packaging Type It’s a carton box that made of recyclable material. | |||||
| Pıeces In A Box 100 | |||||
| Box Dımensıons 7,5*18*1,5 cm | |||||
| Boxes On A Pallet 150 | |||||
| 7. FINAL PRODUCT PROPORTIES | |||||
| Net weight 100 g | |||||
| Storage Conditions Store in a cool, dry and odorless place. | |||||
| Shelf life It’s 24 months | |||||
Share