Naturpy Natural Oatmeal 1000 gr
Price:
$3.72
IN STOCK - Same day shipping!
Title
Secure Payments With;
Delivery
How Same Day Shipping works?
- All orders placed before 1 pm will be shipped the same day.
- All orders will be shipped within 1 business day.
Return & Refund
15 Days Free Return
You can return your order free of charge within 15 days of receiving it and request your money back.
| 1.PRODUCT PROPORTIES | |||
| Product Category Grain Groups | |||
| Name of Product Naturpy Natural Oatmeal | |||
| Mandatory Decleration Of Product Vegan, Lactose Free, Egg Free | |||
| Consumer Group Suitable for consumer of all ages except person who has gluten tolerans |
|||
| Ingredients Oatmeal | |||
| Allergens It may contain gluten | |||
| Origin of Product Türkiye |
| 2.SENSORY PROPERTIES | |||
| Property Parameters | |||
| Product Apperance Typcally seem oatmeal | |||
| Taste and Smell Typcally oatmeal taste and smell | |||
| Colour Light brown nearly white | |||
| Texture Soft and particular | |||
| 3.NUTRITION FACTS (FOR 100 G) % DAILY VALUE | |||
| Total fat 5.8 g 8.29% | |||
| Saturated Fat 0 g 0% | |||
| Trans Fat 0 g | |||
| Cholesterol 0 mg 0% | |||
| Sodium 0 mg | |||
| Total Carbonhydrate 57.27 g 22.03% | |||
| Dietary Fiber 12.24 g 48.96% | |||
| Total sugars 0 g | |||
| Protein 11.35 g 22.70% | |||
| Vitamin D 0 mg 0% | |||
| Calcium 72 mg 5.5% | |||
| Iron 5.91 mg 32.8% |
| 4.CHEMICAL PROPERTIES | |||
| Property Accetable Parameters | |||
| Moisture max 13 | |||
| Water Activity (aw) <0,67 | |||
| GMO None |
| 5. MICROBIOLOGICAL PROPERTIES | |||
| Properties Accetable Parameters Reference Std. | |||
| Total Plate Count , cfu/g-mL <104 ISO 4833-1 | |||
| Coliform Count,cfu/g-mL <103 ISO 4832 | |||
| Yeast and Mould Count, cfu/g-mL <104 ISO 7698 | |||
| E. coli <101 ISO 16649-1 veya 2 | |||
| B. cereus <102 EN/ISO 7932 | |||
| Salmonella spp. 0/25 g-mL EN/ISO 6579 | |||
| 6.PACKAGING PROPERTIES | |||
| Properties Definitions | |||
| Packaging Size 11*17*5 cm | |||
| Packaging Type It’s a plasic packaging suitable for food product a car- ton bag outside. The box made of recyclable materi- al. |
|||
| Pıeces In A Box 12 | |||
| Box Dımensıons 35*23*20 cm | |||
| Boxes On A Pallet 96 |
| 7. FINAL PRODUCT PROPORTIES | |||
| Net weight 1000 g | |||
| Storage Conditions Store in a cool, dry and odorless place. Do not expose to direct sunlight. |
|||
| Shelf life 24 months | |||
| Preparation Suggestion You can include oatmeal, which is light and satiffying, in your diets. You can consume it with soups, milk, yo- gurt or juice. You can make your food more satisfying and nutritious by adding it to your home made bread or omelette |
Share