Naturpy Organic Oatmeal 500 gr
Price:
$29.27
IN STOCK - Same day shipping!
Title
Secure Payments With;
Delivery
How Same Day Shipping works?
- All orders placed before 1 pm will be shipped the same day.
- All orders will be shipped within 1 business day.
Return & Refund
15 Days Free Return
You can return your order free of charge within 15 days of receiving it and request your money back.
| 1.PRODUCT PROPORTIES | ||||
| Product Category Grain Groups | ||||
| Name of Product Naturpy Organic Oat meal | ||||
| Mandatory Decleration Of Product Vegan, Lactose Free, Egg Free | ||||
| Consumer Group Suitable for consumer of all ages except person who has gluten tolerans | ||||
| Ingredients Organic Oat meal | ||||
| Allergens It may contain gluten | ||||
| Origin of Product Türkiye |
| 2.SENSORY PROPERTIES | ||||
| Property Parameters | ||||
| Product Apperance Typcally seems oat meal | ||||
| Taste and Smell Typcally oat meal taste and smell | ||||
| Colour Yellow | ||||
| Texture Soft and particular | ||||
| 3.NUTRITION FACTS (FOR 100 G) % DAILY VALUE | ||||
| Total fat 3.62 g 4.64% | ||||
| Saturated fat 0.9 g | ||||
| Carbonhydrate 50.64 g 18.2% | ||||
| Protein 10.94 g 21.1% | ||||
| Diet fiber 22.6 g 80.7% | ||||
| Salt 0.2 g |
| 4.CHEMICAL PROPERTIES | ||||
| Property Accetable Parameters | ||||
| Moisture max 13 | ||||
| Water Activity (aw) <0,67 | ||||
| GMO None |
| 5. MICROBIOLOGICAL PROPERTIES | ||||
| Properties Accetable Parameters Reference Std. | ||||
| Total Plate Count , cfu/g-mL <104 ISO 4833-1 | ||||
| Coliform Count,cfu/g-mL <103 ISO 4832 | ||||
| Yeast and Mould Count, cfu/g-mL <104 ISO 7698 | ||||
| E. coli <101 ISO 16649-1 veya 2 | ||||
| B. cereus <102 EN/ISO 7932 | ||||
| Salmonella spp. 0/25 g-mL EN/ISO 6579 | ||||
| 6.PACKAGING PROPERTIES | ||||
| Properties Definitions | ||||
| Packaging Size 26*7,5*4 cm | ||||
| Packaging Type It’s a plastic packaging suitable for food product | ||||
| Pıeces In A Box 12 | ||||
| Box Dımensıons 48*21*20 cm | ||||
| Boxes On A Pallet 50 | ||||
| 7. FINAL PRODUCT PROPORTIES | ||||
| Net weight 1000 g (17.6 OZ) | ||||
| Storage Conditions Store in a cool, dry and odorless place. Do not expose to direct sunlight. |
||||
| Shelf life It’s 24 months |
Share