Naturpy Pynut %100 Peanut Butter 360 gr
Price:
$3.72
IN STOCK - Same day shipping!
Title
Secure Payments With;
Delivery
How Same Day Shipping works?
- All orders placed before 1 pm will be shipped the same day.
- All orders will be shipped within 1 business day.
Return & Refund
15 Days Free Return
You can return your order free of charge within 15 days of receiving it and request your money back.
| 1.PRODUCT PROPORTIES | |||||
| Product Category Snack | |||||
| Name of Product Naturpy Pynut Peanut Butter | |||||
| Mandatory Decleration Of Product Vegan, Lactose Free, Egg Free, Gluten Free | |||||
| Consumer Group Suitable for consumer of all ages except person who has nuts tolerans | |||||
| Ingredients Roasted peanuts | |||||
| Allergens It contains nuts | |||||
| Origin of Product Türkiye | |||||
| 2.SENSORY PROPERTIES | |||||
| Property Parameters | |||||
| Product Apperance Typcally seems brown semi-liquid | |||||
| Taste and Smell Typcally peanut | |||||
| Colour Brown | |||||
| Texture Semi-liquid structure with participle | |||||
| 3.NUTRITION FACTS (FOR 30 G) % DAILY VALUE | |||||
| Total fat 15.6 g 22.2% | |||||
| Saturated fat 3 g 15% | |||||
| Carbonhydrate 22.5 g 8.7% | |||||
| Protein 8.8 g 17.6% | |||||
| Diet fiber 2.04 mg 8.2% | |||||
| Total sugar 4.8 g 5.3% | |||||
| Sodium 10 mg | |||||
| Vit D 0 mg 0% | |||||
| Calcium 27.6 mg 3.5% | |||||
| Iron 1.38 mg 9.8% | |||||
| Potassium 211 mg 10.5% | |||||
| 4.CHEMICAL PROPERTIES | |||||
| Property Accetable Parameters | |||||
| Moisture max 13 | |||||
| Water Activity (aw) <0,67 | |||||
| GMO None | |||||
| 5. MICROBIOLOGICAL PROPERTIES | |||||
| Properties Accetable Parameters Reference Std. | |||||
| Total Plate Count , cfu/g-mL <104 ISO 4833-1 | |||||
| Coliform Count,cfu/g-mL <103 ISO 4832 | |||||
| Yeast and Mould Count, cfu/g-mL <102 ISO 7698 | |||||
| E. coli <101 ISO 16649-1 veya 2 | |||||
| B. cereus <102 EN/ISO 7932 | |||||
| Salmonella spp. 0/25 g-mL EN/ISO 6579 | |||||
| 6.PACKAGING PROPERTIES | |||||
| Properties Definitions | |||||
| Packaging Size 8*10 cm | |||||
| Packaging Type It’s a glass packaging suitable for food product | |||||
| Pıeces In A Box 12 | |||||
| Box Dımensıons 37*29*13 cm | |||||
| Boxes On A Pallet 135 | |||||
| 7. FINAL PRODUCT PROPORTIES | |||||
| Net weight 360 g | |||||
| Storage Conditions Keep cool, scentless and dry | |||||
| Shelf life It’s 2 years | |||||
Share